Highlights of HUDA Panchkula Street Lighting ESCO Project
Highlights of HUDA Panchkula Street Lighting ESCO Project
Saving Sharing % to ESCO & Owner | : | 77% & 23% |
Contract Period | : | Eight Years |
Annual Energy Saving (KWH) | : | 21,20,182 KWH |
Annual Monetary Saving (Rs) | : | Rs 96,04,428 |
Annual Payment to ESCO (Rs) | : | Rs 73,95,409 |
Annual Payment to HUDA (Rs) | : | 22,09,018 |
Expected CER’s | : | 1100 |
Time for Completion | : | Six Months |
Date of Start | : | 01/04/2009 |
NITI AAYOG
(STAR UPGRADATION FROM 3 STAR TO 5 STAR)
Before Implementation:
EESL was given to upgrade the building as a pilot project
After Implementation & Result:
This was the first Govt. building which has been upgraded from 3 Star rating to 5 Star rating by efforts of Pranat Engineers Pvt. Ltd
CLIENT : BUSINESS STANDARD
Quantity | : | 476 Nos |
Load Reduction | : | 15.68 kW |
Potential Electrical Saving | : | 73599 kWh |
Annual Monetary Saving | : | Rs. 463968/year |
Annually Payment to ESCO | : | Rs. 455998 |
Annually Saving to CLIENT | : | Rs. 7970 |
Contract Period | : | 4 years |
ESCO PROJECT IN ELECTRONICS INDUSTRIES
CLIENT: PANASONIC, NOIDA
Quantity | : | 1800 Nos. |
Load Reduction | : | 36 kW |
Energy Saving per year | : | 1.29 Lac kWh |
Monetary Saving per month | : | Rs. 0.54 Lac |
Payment to ESCO | : | Rs. 0.36 Lac per month |
Project Period | : | Two years |
Remarks | : | Completed successfully in the year April, 2005 |
ESCO PROJECT IN ALLIED JB FRICTION
Quantity | : | 418 units |
Saving Potential (KWH) | : | 50,224 units |
Percentage Saving | : | 44.2% |
Potential Electrical Saving | : | Rs 4, 01,792 |
Investment Required | : | Rs 2,637,916 |
Payment to ESCO | : | Rs 73,275 |
Project Period | : | 3 Years |
Remarks | : | Running Successfully since December, 2015 |
DABUR INDIA LTD., JAMMU
Present Consumption | : | 8856000 KWH |
Saving Potential | : | 460810.2 KWH |
Percentage Saving | : | 5.20% |
Potential Electrical Saving Rs/year | : | Rs 3455078/- |
Investment Required (Rs.) | : | Rs 659900/- |
Payback Period | : | 0.19 yrs |
ORDNANCE FACTORY, BHANDARA
Present Consumption | : | 1790900 KWH |
Saving Potential | : | 8252297.84 |
Percentage Saving | : | 21.70% |
Potential Electrical Saving Rs/year | : | Rs 29735040.78/- |
Investment Required (Rs.) | : | Rs 34425400/- |
Payback Period | : | 1.15 yrs. |
Contract Period | : | 4 years |
NAHAR MANDIDEEP
Present consumption | : | 92304926 units |
Saving Potential | : | 5539637 units |
% saving | : | 6.0 % |
Annual Monetary Saving | : | Rs. 463968/year |
Potential Electrical Saving Rs/year | : | Rs 30359990/- |
Investment Required (Rs.) | : | Rs. 24900000.74/- |
Payback Period | : | 0.82 yrs |
DELHI ELECTRICITY REGULATORY COMMISION, NEW DELHI
S. No. | Building | Built Up Area (Sq.m.) | Annual KWH | EPI | Star Rating |
Before Implementation | |||||
1 |
Delhi Electricity Regulatory Commission |
1274 | 231775 | 182r | 1 Star |
After Implementation | |||||
2 |
Delhi Electricity Regulatory Commission |
1274 | 173088 | 135 | 3 star |
Quantity | : | 476 Nos |
Load Reduction | : | 15.68 kW |
Potential Electrical Saving | : | 73599 kWh |
Annual Monetary Saving | : | Rs. 463968/year |
Annually Payment to ESCO | : | Rs. 455998 |
Annually Saving to CLIENT | : | Rs. 7970 |
Contract Period | : | 4 years |
DELHI LAWN TENNIS ASSOCIATION, NEW DELHI
Present consumption | : | 1937390 units |
Saving Potential | : | 442247 units |
% saving | : | 22 % |
Potential Electrical Saving Rs/year | : | Rs 4837313.12/- |
Investment Required (Rs.) | : | Rs. 3821200/- |
Payback Period | : | 0.78 yrs |
Specialised IT Security & Penetration Testing Trainings
er
Specialised IT Security & Penetration Testing Trainings
er
sdfsdfdsfd
fdsf
aa
aaa
kontol
gjhkblnml.
asassasasa
asasassa
refresh
refresh
kudagans
daw